<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Thinking</title>
	<atom:link href="http://www.visualthinking-sa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualthinking-sa.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Sep 2012 07:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Mindjet 11, the next Chapter</title>
		<link>http://www.visualthinking-sa.com/mindjet-11-the-next-chapter/</link>
		<comments>http://www.visualthinking-sa.com/mindjet-11-the-next-chapter/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 07:46:50 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualthinking-sa.com/?p=1150</guid>
		<description><![CDATA[The next generation of Mindjet MindManager is due to be released on 20 September 2012. Contact us for more information.]]></description>
			<content:encoded><![CDATA[<p>The next generation of Mindjet MindManager is due to be released on 20 September 2012.</p>
<p>Contact us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualthinking-sa.com/mindjet-11-the-next-chapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindManager 2012 Now available</title>
		<link>http://www.visualthinking-sa.com/mindmanager-2012-now-available/</link>
		<comments>http://www.visualthinking-sa.com/mindmanager-2012-now-available/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:00:19 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualthinking-sa.com/?p=1008</guid>
		<description><![CDATA[﻿﻿]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visualthinking-sa.com/wp-content/uploads/2011/10/MindManager-2012.jpg"><img class="alignleft size-medium wp-image-1009" title="MindManager 2012" src="http://www.visualthinking-sa.com/wp-content/uploads/2011/10/MindManager-2012-300x85.jpg" alt="" width="300" height="85" /></a>﻿﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualthinking-sa.com/mindmanager-2012-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Upgrade Offer:  Single License Users</title>
		<link>http://www.visualthinking-sa.com/special-upgrade-offer-single-license-users/</link>
		<comments>http://www.visualthinking-sa.com/special-upgrade-offer-single-license-users/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:48:03 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualthinking-sa.com/?p=950</guid>
		<description><![CDATA[Are you a MindManager Single License user of version 8, 7 , 6 or earlier ? Find out more about the Special Upgrade offer. Offer ends 21 September 2011]]></description>
			<content:encoded><![CDATA[<p><html /><strong> <strong><em>Are you a MindManager Single License user of version 8, 7 , 6 or earlier ?</p>
<p><a href="http://wp.me/P10NJS-fs">Find out more </a> about the Special Upgrade offer.</p>
<p>Offer ends 21 September 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualthinking-sa.com/special-upgrade-offer-single-license-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindManager 2012 coming in September 2011</title>
		<link>http://www.visualthinking-sa.com/mindmanager-2012-coming-in-september-2011/</link>
		<comments>http://www.visualthinking-sa.com/mindmanager-2012-coming-in-september-2011/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 09:49:00 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualthinking-sa.com/?p=925</guid>
		<description><![CDATA[Buy MindManager version 9 before 21 September 2011 and receive a free upgrade to MindManager 2012.]]></description>
			<content:encoded><![CDATA[<p>Buy MindManager version 9 before 21 September 2011 and receive a free upgrade to MindManager 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualthinking-sa.com/mindmanager-2012-coming-in-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mindjet Apps for iPhone and iPad</title>
		<link>http://www.visualthinking-sa.com/new-mindjet-apps-for-iphone-and-ipad/</link>
		<comments>http://www.visualthinking-sa.com/new-mindjet-apps-for-iphone-and-ipad/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:09:55 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualthinking-sa.com/?p=839</guid>
		<description><![CDATA[New Mindjet Apps for iPhone and iPad Easily enter ideas, tasks and meeting notes into intuitive visual maps that help you quickly organise concepts and prioritize action items.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.visualthinking-sa.com/wp-content/uploads/2011/07/app-fto1.png"><img title="app-fto" class="size-thumbnail wp-image-844 alignleft" src="http://www.visualthinking-sa.com/wp-content/uploads/2011/07/app-fto1-150x150.png" alt="" width="150" height="150" /></a>New Mindjet Apps for iPhone and iPad</strong></p>
<p><strong> </strong></p>
<p>Easily enter ideas, tasks and meeting notes into intuitive visual maps that help you quickly organise concepts and prioritize action items.</p>
<p><a href="http://www.visualthinking-sa.com/wp-content/uploads/2011/07/apple-store-btn.png"><img title="apple-store-btn" class="size-thumbnail wp-image-840 alignright" src="http://www.visualthinking-sa.com/wp-content/uploads/2011/07/apple-store-btn-150x61.png" alt="" width="150" height="61" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualthinking-sa.com/new-mindjet-apps-for-iphone-and-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindManager 9 for Mac is here</title>
		<link>http://www.visualthinking-sa.com/mindmanager-9-for-mac-is-here/</link>
		<comments>http://www.visualthinking-sa.com/mindmanager-9-for-mac-is-here/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:36:36 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualthinking-sa.com/?p=829</guid>
		<description><![CDATA[Introducing the all-new MindManager 9 for Mac Move quickly from ideas, raw research, and requirements gathering to completed strategies, presentations and project plans – all within an integrated, visual environment. Save Time and communicate more effectively Use maps to drive meetings, ensure participation and capture...]]></description>
			<content:encoded><![CDATA[<h1><strong>Introducing the all-new MindManager 9 for Mac</strong></h1>
<p><strong> </strong></p>
<p>Move quickly from ideas, raw research, and requirements gathering to completed strategies, presentations and project plans – all within an integrated, visual environment.</p>
<p><a href="http://www.visualthinking-sa.com/wp-content/uploads/2011/07/map-linking-mac.png"><img class="alignleft size-full wp-image-815" title="map-linking-mac" src="http://www.visualthinking-sa.com/wp-content/uploads/2011/07/map-linking-mac.png" alt="" width="273" height="163" /></a><strong>Save Time and communicate more effectively</strong></p>
<p>Use maps to drive meetings, ensure participation and capture feedback on the fly.  Commmunicate the results to multiple audiences, using an interactive slide format, to encourage feedback and eliminate revision cycles.  Then easily publish to Microsoft PowerPoint or iWork Keynote.</p>
<p><span style="color: #ffffff;">xxxxxx</span></p>
<p><strong>Accurately scope project deliverables and resources</strong></p>
<p><strong><a href="http://www.visualthinking-sa.com/wp-content/uploads/2011/07/mindmanager-decision-making-mac.png"><img class="alignright size-full wp-image-816" title="mindmanager-decision-making-mac" src="http://www.visualthinking-sa.com/wp-content/uploads/2011/07/mindmanager-decision-making-mac.png" alt="" width="384" height="209" /></a></strong></p>
<p>Validate priorities and get buy-in on goals and strategies.  Lay the foundation for successful project implementation by mapping out tasks, resource assignments, and schedules.  MindManager maps enable efficient decision-making by centralising information for easy review.</p>
<p style="text-align: center;"><strong><a href="http://www.visualthinking-sa.com/wp-content/uploads/2011/07/intuitive-visual-framework.png"><img class="aligncenter size-full wp-image-814" title="intuitive-visual-framework" src="http://www.visualthinking-sa.com/wp-content/uploads/2011/07/intuitive-visual-framework.png" alt="" width="500" height="295" /></a></strong></p>
<h3 style="text-align: center;"><strong><span style="color: #000080;">MindManager is an intuitive visual framework that fosters clarity,</span></strong><strong><span style="color: #000080;">innovation thinking and communication to improve business results.</span></strong></h3>
<p style="text-align: center;"><strong> </strong></p>
<p style="text-align: center;"><strong> </strong><strong> </strong></p>
<p style="text-align: center;"><strong>Powerful out-of-the-box integration with iWork<sup>®</sup> and Microsoft Office<sup>®</sup></strong></p>
<p><sup> </sup></p>
<p>Take advantage of powerful compatibility with Microsoft Office Mac 2008/2011 and iWork ’09 applications.  Import content from Microsoft Word and Apple Pages and work with all the relevant data in a single visual environment, then easily export your content to Word, Pages and Keynote.</p>
<p><a href="http://www.visualthinking-sa.com/wp-content/uploads/2011/07/mindmanager-iwork-msoffice-integration.png"><img class="aligncenter size-full wp-image-817" title="mindmanager-iwork-msoffice-integration" src="http://www.visualthinking-sa.com/wp-content/uploads/2011/07/mindmanager-iwork-msoffice-integration.png" alt="" width="600" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualthinking-sa.com/mindmanager-9-for-mac-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindManager 9</title>
		<link>http://www.visualthinking-sa.com/mindmanager-9-is-here/</link>
		<comments>http://www.visualthinking-sa.com/mindmanager-9-is-here/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:57:49 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualthinking-sa.com/?p=590</guid>
		<description><![CDATA[MindManager 9 Out Now! - Try or buy here...]]></description>
			<content:encoded><![CDATA[<p><strong>MindManager 9 for Windows is available to download and purchase.</strong></p>
<p>With this version, MindManager brings Project Management features built-in with Gantt views, dependencies and resource management.</p>
<p>Tighter integration with Microsoft Outlook with the ability to create and store your own Outlook queries provides really fast access and sorting of overloaded Inboxes.</p>
<p>Performance enhancements make this the fastest and most stable edition of MindManager to date. With faster loading times, larger map size handling and WYSIWYG printing, this new edition is sure to please.</p>
<p><a href="http://www.visualthinking-sa.com/software/mindmanager/mindmanager/">Download</a> a trial and check out the improvements for yourself. It&#8217;s free and there is no obligation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualthinking-sa.com/mindmanager-9-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new web site</title>
		<link>http://www.visualthinking-sa.com/welcome-to-our-new-web-site/</link>
		<comments>http://www.visualthinking-sa.com/welcome-to-our-new-web-site/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:25:08 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.sandbox.visualthinking-sa.com/?p=64</guid>
		<description><![CDATA["Visual Thinking are proud to launch our new web site..."]]></description>
			<content:encoded><![CDATA[<h3>Visual Thinking are proud to announce the launch our new web site.</h3>
<p><span style="color: #ffffff;">S</span></p>
<p>The new site has been a long time coming and we are looking forwards to be able to interact with YOU, our customers, in a way that was previously not possible.</p>
<p>Our new site hosts trials of all the products and solutions we offer together with pricing information and supporting documents and demo&#8217;s.</p>
<p>Sign up to our Newsletter, don&#8217;t worry, it&#8217;s a periodic one. We hate SPAM as much as you so will only communicate relevant information you might otherwise miss.</p>
<p>We will also be posting articles, tips and tricks and other news through the VT Blog. Please bookmark us and check back or subscribe to our RSS feed so you keep up to date.</p>
<p>We hope you like our new look and look forward to your comments and feedback.</p>
<p><strong>Kind Regards</strong></p>
<p><strong></strong>Colin Horner<br />
<strong><em>CEO</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualthinking-sa.com/welcome-to-our-new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
